This sitemap lists all releases of the Temenos Journey Platform products. Click the product Version to learn more about its key features, enhancements and resolved issues addressed in that release.
In each release note you will also find links to the product installers, installation guides and associated documentation. Learn more about our product release process.
Manager
View full Manager Features list.
Version | Release Notes | Features and Enhancements | Resolved Issues | Downloads |
---|---|---|---|---|
22.10 | ✓ | ✓ | ✓ | ✓ |
22.04 | ✓ | ✓ | ✓ | ✓ |
21.11 | ✓ | ✓ | ✓ | ✓ |
21.05 | ✓ | ✓ | ✓ | ✓ |
20.11 | ✓ | ✓ | ✓ | ✓ |
20.05 | ✓ | ✓ | ✓ | ✓ |
19.11 - EOL | ✓ | ✓ | ✓ | ✓ |
19.05 - EOL | ✓ | ✓ | ✓ | ✓ |
18.11 - EOL | ✓ | ✓ | ✓ | ✓ |
18.05 - EOL | ✓ | ✓ | ✓ | ✓ |
17.10 - EOL | ✓ | ✓ | ✓ | ✓ |
5.1 - EOL | ✓ | ✓ | ✓ | ✓ |
5.0 - EOL | ✓ | ✓ | ||
4.3 - EOL | ✓ | ✓ |
Maestro
View full Maestro Features list.
Version | Release Notes | Features and Enhancements | Resolved Issues | Downloads |
---|---|---|---|---|
22.10 | ✓ | ✓ | ✓ | ✓ |
22.04 | ✓ | ✓ | ✓ | ✓ |
21.11 | ✓ | ✓ | ✓ | ✓ |
21.05 | ✓ | ✓ | ✓ | |
20.11 | ✓ | ✓ | ✓ | |
20.05 | ✓ | ✓ | ✓ | ✓ |
19.11 - EOL | ✓ | ✓ | ✓ | |
19.05 - EOL | ✓ | ✓ | ✓ | ✓ |
18.11 - EOL | ✓ | ✓ | ✓ | ✓ |
18.05 - EOL | ✓ | ✓ | ✓ | |
17.10 - EOL | ✓ | ✓ | ✓ | |
5.1 - EOL | ✓ | ✓ | ✓ | |
5.0 - EOL | ✓ | ✓ |
Journey Analytics
View full Analytics Features list.
Version | Release Notes | Features and Enhancements | Resolved Issues | Downloads |
---|---|---|---|---|
22.10 | ✓ | ✓ | ✓ | |
22.04 | ✓ | ✓ | ✓ | ✓ |
21.11 | ✓ | ✓ | ✓ | |
21.05 | ✓ | ✓ | ✓ | |
20.05 | ✓ | ✓ | ✓ | |
19.11 - EOL | ✓ | ✓ | ✓ | |
19.05 - EOL | ✓ | ✓ | ✓ | |
18.11 - EOL | ✓ | ✓ | ✓ | |
18.05 - EOL | ✓ | ✓ | ✓ | |
17.10 - EOL | ✓ | ✓ | ✓ | |
5.1 - EOL | ✓ | ✓ | ✓ | |
5.0 - EOL | ✓ |
Workspaces
View full Workspaces Features list.
Version | Release Notes | Features and Enhancements | Resolved Issues | Downloads |
---|---|---|---|---|
22.10 | ✓ | ✓ | ✓ | |
22.04 | ✓ | ✓ | ✓ | ✓ |
21.11 | ✓ | ✓ | ✓ | ✓ |
20.05 | ✓ | ✓ | ✓ | ✓ |
19.11 - EOL | ✓ | ✓ | ✓ | ✓ |
19.05 - EOL | ✓ | ✓ | ✓ | ✓ |
18.11 - EOL | ✓ | ✓ |
Exchange
View all Exchange Packages.
Version | Release Notes | Features and Enhancements | Resolved Issues |
---|---|---|---|
22.10 | ✓ | ||
22.04 | ✓ | ||
20.05 | ✓ | ||
19.11 | ✓ | ||
19.05 | ✓ |
Exchange Framework (TIF)
Version | Release Notes | Features and Enhancements | Resolved Issues | Downloads |
---|---|---|---|---|
1.5.0 | ✓ | ✓ |
Springboard
Version | Release Notes | Features and Enhancements | Resolved Issues |
---|---|---|---|
3.0 | ✓ | ✓ | ✓ |
SDK
Version | Release Notes | Features and Enhancements | Resolved Issues | Downloads |
---|---|---|---|---|
22.10 | ✓ | |||
22.04 | ✓ | ✓ | ||
21.11 | ✓ | ✓ | ||
21.05 | ✓ | ✓ | ||
20.11 | ✓ | ✓ | ||
20.05 | ✓ | ✓ | ||
19.11 - EOL | ✓ | ✓ | ||
19.05 - EOL | ✓ | ✓ | ||
18.11 - EOL | ✓ | ✓ | ||
18.05 - EOL | ✓ | ✓ | ||
17.10 - EOL | ✓ | ✓ |
Fluent SDK
Version | Release Notes | Features and Enhancements | Resolved Issues | Downloads |
---|---|---|---|---|
5.1 - EOL | ✓ | ✓ | ||
5.0 - EOL | ✓ | ✓ |
Composer
Version | Release Notes | Features and Enhancements | Resolved Issues | Downloads |
---|---|---|---|---|
4.5 - EOL | ✓ | ✓ | ✓ | ✓ |
4.4 - EOL | ✓ | ✓ | ✓ | |
4.3 - EOL | ✓ | ✓ | ✓ |
TransactField
Version | Release Notes | Features and Enhancements | Resolved Issues | Downloads |
---|---|---|---|---|
4.3 - EOL | ✓ | ✓ | ✓ | ✓ |