System Event Publisher System Health Events

   Journey Manager (JM) The transaction engine for the platform. |   System Manager / DevOps  |  18.05 This feature was introduced in 18.05.

Manager allows you to configure a [%TransactVariables.SystemEventPublisher%] to publish [%TransactVariables.SystemHealth%] events. Usually, an hourly message is sent, similar to System Health.

Note

Select the System Health Publish checkbox in the AWS SQS System Event Publisher service configuration to publish this event.

System Event Publisher sends out System Health events in the following JSONJSON (JavaScript Object Notation) is an open standard file format and data interchange format that uses human-readable text to store and transmit data objects consisting of attribute–value pairs and arrays. format.

{
	"environmentName": "server1.com",
	"systemId": "c41d354134397c0362846d5efd7f34f4",
	"serverNode": "ip-192-168-120-149.us-west-2.compute.internal - TM Server",
	"threadName": "TM_Worker-1",
	"systemHealth": {
		"id": 392781,
		"eventTime": "2018-10-05T13:00:00Z",
		"abandonCount": 0,
		"deliveryCount": 0,
		"deliveryErrorStateCount": 0,
		"deliveryReceiptRenderCount": 0,
		"errorCollabJobCount": 0,
		"errorCount": 0,
		"errorCriticalCount": 0,
		"errorDeliveryCount": 0,
		"errorDynamicDataCount": 0,
		"errorEmailCount": 0,
		"errorFwSyncCount": 0,
		"errorGroovyCount": 0,
		"errorLivecycleCount": 0,
		"errorManagementCount": 0,
		"error_paymentGatewayCount": 0,
		"errorReceiptRenderCount": 0,
		"errorRenderCount": 0,
		"errorRestSoapCount": 0,
		"errorScheduledJobCount": 0,
		"errorSecurityManagerCount": 0,
		"errorSubmissionCount": 0,
		"errorUnclassifiedCount": 0,
		"eventCount": 0,
		"formRenderCount": 0,
		"fwSyncCount": 0,
		"groovyServiceCount": 0,
		"jobCreatedCount": 0,
		"saveCount": 0,
		"scheduledJobCount": 0,
		"submissionCount": 0,
		"userReceiptRenderCount": 0
	}
}

Next, learn about other events.