SpringboardThis topic is related to Springboard. | Form Builder | Retail DAO 4.0This feature was updated in Retail DAO 4.0. SMB DAO 1.4This feature was updated in SMB DAO 1.4. Lending 1.0This feature was introduced in Lending 1.0.
Use this as a guide to the tasks required in the early sprints of a standard Springboard implementation. This work can start once the prerequisites listed in the Client Task List have been met.
| Item | Description |
|---|---|
| Spike | Review the requirements received from the client so far. Agree that the client has provided sufficient requirements in the various specification documents (Customization Specification, Visual Specification, Product Specification, Email Specification). |
| Task | Total number of transactions that match the metric selected, such as Abandoned. This number is also expressed as a percentage for abandonments, field error rates and completion rate. |
| Task | Completion rate. This is expressed as a percentage of the total number of field commencements. Field commencements are recorded only if the field is touched by a user. |
| Task | The average number of times a field error occurs. Including validation and mandatory errors. This is expressed as a percentage of the total number of field commencements. Field commencements are recorded only if the field is touched by a user. |
| Spike | Team agrees on development/QA/UAT process and workflow. |
| Task | Whitelist Integrations. |
| Task | Test automation project working and all tests pass. |
| Task | Team reviews project and agrees that solution is a “clone” of a standard Springboard. |
| Item | Description |
|---|---|
| Task | Update project to follow Customization Specification. |
| Task | Update project to follow Visual Specification. |
| Task | Update project to follow Product Specification. |
| Task | Update project to follow Email Specification. |
| Task | Configure Integrations/Vendor Credentials. |
| Task | Team reviews project progress. |
| Task | Test automation project working and all tests pass. |
| Task | Bank Core Integration |
| Item | Description |
|---|---|
| Task | Continued work to follow Customization Specification. |
| Task |
Continued work to follow Visual Specification. |
|
Task |
Continued work on Bank Core Integration. |
|
Task |
Test automation project working and all tests pass. |
| Task | Team reviews project progress – goal of agreeing that standard Springboard implementation is complete. |
Next, learn about the Springboard client task list.